The cost of living Tokyo expats actually pay is often very different from what you’d expect. After living here as an expat couple, we’re pulling back the curtain on our actual monthly spending — no sugar-coating, no tourist prices. Just real numbers from real life in Tokyo. 🗼
🏠 Cost of Living Tokyo: Rent
Let’s be honest — rent is where most of your money goes in Tokyo.
| Area | 1 Room (1K) | 1LDK | 2LDK |
|---|---|---|---|
| Central Tokyo | ¥80,000–120,000 | ¥150,000–220,000 | ¥220,000+ |
| Mid Tokyo | ¥70,000–100,000 | ¥120,000–180,000 | ¥180,000–250,000 |
| Outer Tokyo | ¥45,000–70,000 | ¥80,000–120,000 | ¥100,000–150,000 |
| Kanagawa/Saitama | ¥40,000–65,000 | ¥70,000–110,000 | ¥90,000–130,000 |
🏡 シェアハウス (Share House) — The Budget Secret
Not ready for your own apartment? Share houses are incredibly popular with expats and young professionals in Tokyo!
| Type | Monthly Cost | What’s Included |
|---|---|---|
| 🛏️ Basic room (shared bath) | ¥35,000–55,000 | Utilities, WiFi, furniture |
| 🚿 Semi-private (en-suite) | ¥55,000–80,000 | Utilities, WiFi, furniture |
| 🌟 Premium share house | ¥80,000–120,000 | All bills, gym, concierge |
Why share houses are great for foreigners 👍
✅ No key money (礼金) — save ¥100,000–200,000 upfront ✅ No guarantor (保証人) needed — huge barrier removed ✅ Fully furnished — move in with just a suitcase ✅ Bills included — no setup headaches ✅ Short-term contracts available — as little as 1 month ✅ Built-in community — meet other expats instantly
Popular share house companies:
🏠 Sakura House — English-friendly, Tokyo-wide, from ¥55,000 🏠 Oak House — Largest network in Japan, very foreigner-friendly 🏠 Borderless House — International community focus, mix of Japanese & foreign residents 🏠 Tokyo Share House — Budget options, good for first arrivals
💡 Our tip: If you’re brand new to Japan, start with a share house for 3–6 months while you find your feet. Then move to your own apartment once you have a job, bank account, and residence card sorted!
⚠️ Watch out for: Some share houses have noise curfews, guest restrictions, or cleaning rotas. Always read the house rules before signing!
💡 Our tip: We live in mid Tokyo and pay ¥115,000/month for a 1LDK. Moving 2–3 train stops further out can save you ¥20,000–30,000/month!
🛒 Food & Groceries
Tokyo food can be as cheap or as expensive as you make it.
| Lifestyle | Monthly Cost |
|---|---|
| 🍱 Cook at home | ¥20,000–30,000 |
| 🍜 Mix of cooking + convenience store | ¥30,000–45,000 |
| 🍣 Eating out regularly | ¥50,000–80,000 |
| 🥩 Restaurants + delivery apps | ¥80,000–120,000 |
The secret weapon: 業務スーパー (Gyomu Super) 🏪 This wholesale supermarket is a game-changer for expats. 30 eggs for ¥398, 2kg chicken for ¥880, 1kg cheese for ¥698. Our grocery bill dropped by 40% after we discovered it!
🚃 Transport
Tokyo’s train system is world-class — and surprisingly affordable.
| Transport Type | Monthly Cost |
|---|---|
| Train commute | ¥5,000–15,000 |
| IC Card casual use | ¥3,000–8,000 |
| Monthly commuter pass | ¥10,000–25,000 |
| Bike only | ¥0–2,000 |
| Car ownership 🚗 | ¥50,000–80,000+ |
💡 Pro tip: Most companies in Japan pay for your commuter pass! Check your employment contract.
📱 Phone & Internet
| Service | Monthly Cost |
|---|---|
| Budget SIM (IIJmio, Rakuten) | ¥1,000–2,000 |
| Mid-range SIM (ahamo, povo) | ¥2,000–3,000 |
| Home WiFi | ¥4,000–6,000 |
🏥 Health Insurance & Utilities
| Item | Monthly Cost |
|---|---|
| National Health Insurance | ¥2,000–15,000 |
| Electricity | ¥5,000–10,000 |
| Gas | ¥2,000–5,000 |
| Water | ¥2,000–3,000 |
🎯 Monthly Budget Breakdown
| Category | Budget | Comfortable | Luxury |
|---|---|---|---|
| 🏠 Rent | ¥60,000 | ¥100,000 | ¥180,000+ |
| 🛒 Food | ¥25,000 | ¥45,000 | ¥80,000 |
| 🚃 Transport | ¥5,000 | ¥10,000 | ¥15,000 |
| 📱 Phone/Internet | ¥3,000 | ¥6,000 | ¥8,000 |
| 🏥 Insurance/Utilities | ¥12,000 | ¥20,000 | ¥30,000 |
| 🎉 Entertainment | ¥10,000 | ¥25,000 | ¥50,000 |
| 💰 Total | ¥115,000 | ¥206,000 | ¥363,000+ |
😂 The “Nobody Tells You This” Section
1. Moving costs will shock you 😱 Budget ¥50,000–150,000 just to move your stuff across town.
2. 礼金 (Key money) 💸 Some landlords still charge 1–2 months rent as a non-refundable gift. Yes, really.
3. New Year prices go crazy 🎍 Flights and hotels double during Dec 29 – Jan 3. Plan ahead!
4. The ¥100 shop is dangerous 🏪 You walk in for one thing and walk out spending ¥3,000. Every. Single. Time.
5. Cash is still king in unexpected places 💴 Some doctors and local restaurants are cash-only. Always keep ¥10,000 on you.
💡 Our Real Monthly Budget
| Category | Our Cost |
|---|---|
| 🏠 Rent (1LDK, mid Tokyo) | ¥115,000 |
| 🛒 Groceries | ¥35,000 |
| 🍜 Eating out | ¥25,000 |
| 🚃 Transport | ¥12,000 |
| 📱 Phone x2 + WiFi | ¥9,000 |
| 🏥 Insurance + Utilities | ¥25,000 |
| 🎉 Fun money | ¥30,000 |
| 💰 Total (couple) | ¥251,000 |
Per person that’s about ¥125,500/month — roughly $830 USD at current rates.
🐈 Final Verdict
Is Tokyo expensive? It depends entirely on your choices. Tokyo can be lived on ¥150,000/month as a single person if you’re smart about it — or you can burn through ¥500,000 without trying.
Questions about budgeting in Tokyo? Drop a comment below! 👇
Last updated: April 2026 | Written by Sunny & Go — a multicultural couple living in Tokyo 🇭🇰🇰🇷🇯🇵
Leave a Reply